Archive / 2022
2022 Report Card
Ranked by the full Report Card score — languages, global navigation, mobile design, and localization, from the 2022 audit. The first 10 companies are visible here.
2022 Web Globalization Report Card
All Website Scores
| Rank | Company | Score | Languages |
|---|---|---|---|
| 1 | Wikipedia | 93 | 325 |
| 2 | 86.5 | 163 | |
| 3 | Airbnb | 83 | 62 |
| 4 | Nestlé | 80.5 | 44 |
| 5 | Philips | 78 | 43 |
| 6 | Spotify | 77.5 | 47 |
| 7 | Adobe | 77.5 | 37 |
| 8 | IKEA | 76.5 | 44 |
| 9 | Netflix | 76.5 | 35 |
| 10 | Uber | 76 | 46 |
How these scores are calculated →
Free account
140 more companies ranked in this edition
Create a free account to see 20 companies, or subscribe for the complete 2022 ranking.