Global Reach (Languages)
Language support, 2015–2025.
The average tracked company supported 30 languages in 2015 and 41.5 by 2025 — up 38.3% — across a roster that’s changed over the years as new sites emerged and others dropped off the list.
Selected websites
Language totals, year by year
| Company | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3M | 40 | 40 | 40 | 41 | 40 | 40 | 40 | 40 | 39 | 39 | 39 |
| ABB | — | 31 | 33 | 35 | 37 | 37 | 37 | 37 | 38 | 37 | 36 |
| Accenture | 12 | 11 | 11 | 12 | 13 | 13 | 13 | 13 | 12 | 12 | 12 |
| Acer | 29 | — | — | — | — | — | — | — | — | — | — |
| Adidas | 19 | 21 | 24 | 26 | 28 | 31 | 30 | 30 | 30 | 30 | 33 |
| Adobe | 34 | 34 | 34 | 35 | 36 | 36 | 36 | 37 | 39 | 41 | 41 |
| Air France | 22 | 22 | 22 | — | — | — | — | — | — | — | — |
| Airbnb | — | 25 | 25 | 26 | 26 | 62 | 62 | 62 | 62 | 62 | 64 |
| Aldi | — | — | — | — | — | — | — | — | 13 | 13 | 13 |
| Alibaba | — | — | — | 19 | 19 | 17 | 17 | — | — | — | — |
| Allianz | 35 | 35 | 35 | 38 | 38 | 38 | 38 | 38 | — | — | — |
| Amazon | 11 | 11 | 13 | 15 | 16 | 17 | 18 | 39 | 24 | 25 | 25 |
| American Airlines | 15 | 16 | 16 | 17 | 17 | 16 | 16 | 18 | 17 | 17 | 17 |
| American Express | 40 | 41 | 42 | 43 | 43 | 43 | 43 | 42 | 41 | 41 | 42 |
| Apple | 33 | 33 | 34 | 35 | 35 | 35 | 35 | 36 | 36 | 37 | 37 |
| Audi | 37 | 39 | 39 | 40 | 43 | 43 | 43 | 44 | 44 | 44 | 44 |
| Autodesk | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Avis | 26 | 26 | 27 | 28 | 28 | 30 | 30 | — | — | 28 | 28 |
| Avon | 42 | 42 | 42 | 43 | 43 | — | — | — | — | — | — |
| Axa | 23 | 26 | 26 | 27 | 27 | 28 | 28 | 28 | 25 | — | — |
| Bayer | 38 | 37 | 38 | 39 | 39 | 39 | 39 | 39 | 41 | 41 | 41 |
| BBC | 27 | 28 | 28 | 30 | 34 | 33 | 34 | 30 | — | — | — |
| Best Western | 20 | — | — | — | — | — | — | — | — | — | — |
| BMW | 41 | 41 | 41 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
| Booking.com | 41 | 41 | 41 | 42 | 42 | 43 | 44 | 44 | 46 | 46 | 46 |
| Bosch | — | — | — | — | — | — | — | — | 44 | 44 | 45 |
| Braun | 27 | — | — | — | — | — | — | — | — | — | — |
| British Airways | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 11 |
| Budweiser | 11 | 10 | 11 | — | — | — | — | — | — | — | — |
| Bumble | — | — | — | — | — | — | — | — | 20 | 23 | — |
| Burberry | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| BYD | — | — | — | — | — | — | — | — | — | 17 | 20 |
| Canon | 40 | 41 | 41 | 42 | 43 | 44 | 44 | 44 | 43 | 43 | 43 |
| Capgemini | 19 | 18 | 18 | 16 | 16 | 17 | 16 | 16 | 16 | 16 | 16 |
| Cartier | — | 12 | 12 | 14 | 14 | 14 | 15 | 18 | 18 | 18 | 19 |
| Caterpillar | 18 | 18 | 20 | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 22 |
| Chevrolet | 41 | 43 | 44 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 25 |
| Chinese Southern Airlines | — | — | — | 11 | — | — | — | — | — | — | — |
| Christian Science | — | — | — | 22 | — | — | — | — | — | — | — |
| Cisco Systems | 40 | 40 | 40 | 40 | 40 | 40 | 28 | 28 | 27 | 27 | 27 |
| Citibank | 30 | 30 | 25 | 26 | 26 | 29 | 29 | 22 | 17 | 15 | 15 |
| Coca-Cola | 44 | 44 | 45 | 48 | 48 | 50 | 50 | 50 | 51 | 59 | 59 |
| Costco | — | — | — | 6 | 6 | 8 | 10 | 10 | 11 | 11 | 11 |
| Dell | 29 | 29 | 29 | 30 | 29 | 29 | 30 | 29 | 30 | 27 | 28 |
| Deloitte | 34 | 34 | 36 | 36 | 38 | 38 | 37 | 37 | 37 | 37 | 28 |
| Delta | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| DHL | 43 | 43 | 43 | 44 | 44 | 44 | 44 | 44 | 42 | 40 | 41 |
| Disney | 29 | 29 | 29 | 32 | 32 | 32 | 17 | 19 | 24 | 25 | — |
| Disney+ | — | — | — | — | — | — | — | — | — | — | 25 |
| Dyson | 28 | 31 | 31 | 34 | 34 | 34 | 34 | 34 | 36 | 36 | 37 |
| eBay | 25 | 17 | 17 | 18 | 20 | 20 | 20 | 20 | 16 | 16 | 16 |
| Eli Lilly | 21 | 21 | 24 | 25 | 25 | 25 | 29 | 29 | 24 | 29 | 29 |
| EMC | 25 | 25 | — | — | — | — | — | — | — | — | — |
| Emirates | 19 | 19 | 21 | 22 | 27 | 28 | 28 | 29 | 29 | 29 | 29 |
| Enterprise | 12 | 19 | 19 | 19 | 19 | 21 | 22 | 22 | — | — | — |
| Ernst & Young | 27 | 27 | 27 | 29 | 27 | 24 | 37 | 38 | 37 | 37 | 36 |
| Expedia | 22 | 23 | 24 | 25 | 25 | — | — | — | — | — | — |
| FedEx | 27 | 27 | 27 | 28 | 29 | 31 | 39 | 39 | 40 | 40 | 40 |
| FIFA | 5 | — | — | — | — | — | — | — | — | — | — |
| Ford | 42 | 42 | 42 | 43 | 42 | 42 | 45 | 49 | 49 | 49 | 48 |
| Four Seasons | 7 | 7 | 7 | 8 | 12 | 12 | 12 | 15 | 13 | 13 | — |
| Fujifilm | — | — | — | — | — | — | 19 | 20 | 20 | 20 | 20 |
| Gap | 6 | — | — | — | — | — | — | — | — | — | — |
| GE | 26 | 25 | 25 | 26 | 25 | 23 | 23 | 23 | 18 | — | — |
| Gillette | 35 | 26 | 25 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 |
| GoDaddy | — | — | 30 | 31 | 30 | 30 | 29 | 30 | 30 | 30 | 30 |
| Goldman Sachs | — | — | — | — | 11 | 11 | 11 | 13 | 13 | — | — |
| Goodyear | 36 | — | — | — | — | — | — | — | — | — | — |
| 145 | 147 | 153 | 172 | 149 | 163 | 163 | 163 | 163 | 163 | 163 | |
| Gucci | — | 6 | 6 | 9 | 9 | 9 | 9 | 11 | 13 | 13 | 14 |
| H&M | 27 | 27 | 27 | 28 | 30 | — | — | — | — | — | — |
| Haier | — | — | — | — | — | — | — | — | — | 32 | 33 |
| Heineken | 31 | 31 | 33 | 37 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Hermes | 10 | — | — | — | — | — | — | — | — | — | — |
| Hermès | — | 13 | 13 | 14 | 9 | 9 | 9 | 10 | 10 | 10 | 13 |
| Hertz | 27 | 28 | 30 | 31 | 31 | 31 | 31 | 31 | 29 | 29 | 29 |
| Hilton | 21 | 22 | 23 | 22 | 22 | 23 | 19 | 22 | 13 | — | — |
| Hisense | — | — | — | — | — | — | — | — | — | 28 | 30 |
| Hitachi | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 20 |
| Honda | 44 | 44 | 46 | 48 | 48 | 49 | 49 | 50 | 49 | 49 | 49 |
| Honeywell | 27 | 27 | 28 | 28 | 21 | 23 | 24 | 23 | — | — | — |
| Hotels.com | 38 | 38 | 38 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
| HP | 38 | 41 | 41 | 42 | 42 | 41 | 41 | 41 | 40 | 40 | 40 |
| HP Enterprise | — | — | 11 | 12 | 13 | 17 | 19 | 19 | 11 | 11 | 11 |
| HSBC | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 21 |
| HTC | 31 | 33 | 34 | — | — | — | — | — | — | — | — |
| Huawei | 9 | 9 | 9 | 11 | 15 | 18 | 20 | 20 | 20 | 20 | 22 |
| HubSpot | — | — | — | 6 | — | — | — | — | — | — | — |
| Hyatt | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Hyundai | 42 | 42 | 43 | 44 | 49 | 49 | 49 | 49 | 50 | 50 | 50 |
| IBM | 38 | 38 | 38 | 39 | 39 | 34 | 18 | 18 | 18 | 15 | 16 |
| IKEA | 32 | 32 | 34 | 40 | 40 | 43 | 44 | 44 | 44 | 43 | 44 |
| Intel | 23 | 23 | 23 | 21 | 21 | 20 | 20 | 20 | 19 | 12 | 12 |
| InterContinental Hotels | 19 | 19 | 18 | 21 | 21 | 21 | 21 | 23 | 23 | 23 | 23 |
| J&J (Johnson & Johnson) | — | 23 | 24 | 25 | 25 | 18 | 18 | 18 | 18 | 7 | 7 |
| Jack Daniel's | 23 | 23 | 22 | 23 | 23 | 21 | 21 | 21 | 16 | 14 | 16 |
| Jehovah’s Witnesses | — | — | — | 676 | 718 | 1000 | 1000 | 1000 | 1030 | 1030 | 1030 |
| John Deere | 27 | 30 | 31 | 32 | 32 | 32 | 32 | 34 | 37 | 42 | 42 |
| Kayak | 21 | 24 | 25 | 26 | 26 | — | — | — | — | — | — |
| Kellogg's | — | — | — | — | — | — | — | 19 | 22 | 23 | 23 |
| Khan Academy | 30 | 35 | 38 | — | — | — | — | — | — | — | — |
| Kia | — | — | — | — | — | — | — | 44 | 45 | 45 | 45 |
| Kleenex | 13 | 13 | 16 | — | — | — | — | — | — | — | — |
| KLM | 26 | 26 | 28 | 29 | 29 | 29 | 30 | — | — | — | — |
| KPMG | 37 | 37 | 37 | 38 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| Land Rover | 30 | 32 | 35 | 39 | 39 | 39 | 39 | 39 | 41 | 41 | 41 |
| LEGO | — | 17 | 20 | 21 | 21 | 23 | 28 | 30 | 30 | 31 | 32 |
| Lenovo | 26 | 33 | 35 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
| Lexus | 41 | 41 | 41 | 42 | 42 | 42 | 44 | 43 | 43 | 43 | 43 |
| LG | 38 | 39 | 39 | 40 | 40 | 40 | 40 | 40 | 40 | 41 | 41 |
| Loréal | 23 | 26 | 26 | 28 | 28 | 28 | 36 | 36 | 36 | 36 | 36 |
| Louis Vuitton | 11 | 11 | 11 | 12 | 12 | 12 | 14 | 16 | 17 | 17 | 17 |
| Lululemon | — | — | — | — | — | — | — | 7 | 7 | 8 | 9 |
| LUSH | 24 | 28 | 28 | 30 | 30 | 33 | 33 | 33 | 33 | 33 | 34 |
| Marriott | 14 | 15 | 15 | 17 | 14 | 13 | 14 | 20 | 24 | 24 | 27 |
| Marsh | 30 | 30 | 32 | — | — | — | — | — | — | — | — |
| Mastercard | 32 | 33 | 34 | 34 | 40 | 43 | 43 | 43 | 43 | 43 | 43 |
| McDonald's | 41 | 41 | 41 | 42 | 42 | 42 | 43 | 45 | 44 | 44 | 45 |
| Mercedes | 41 | 42 | 43 | 44 | 45 | 45 | 45 | 47 | 47 | 47 | 47 |
| Merck | 36 | 38 | 38 | 39 | 39 | 39 | 39 | 37 | 37 | 37 | 38 |
| Meta/Facebook | 76 | 88 | 98 | 107 | 108 | 109 | 111 | 111 | 111 | 111 | 111 |
| Michelin | 29 | — | — | — | 37 | 37 | — | — | — | — | — |
| Microsoft | 43 | 43 | 43 | 44 | 44 | 44 | 44 | 44 | 43 | 43 | 43 |
| Mini | 39 | 39 | 39 | 40 | 40 | — | — | — | — | — | — |
| Mitsubishi Electric | — | — | — | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 25 |
| Moët & Chandon | — | 8 | 9 | 10 | — | — | — | — | — | — | — |
| Mont Blanc | — | — | — | 15 | 15 | 15 | 15 | 15 | 14 | — | — |
| Motorola | — | — | — | — | — | 21 | — | — | — | — | — |
| MTV | 20 | 20 | 20 | — | — | — | — | — | — | — | — |
| MUJI | 11 | 11 | 11 | 12 | 12 | 16 | 17 | 18 | 18 | — | — |
| NBA | 10 | — | — | — | — | — | — | — | — | — | — |
| Nestlé | 40 | 40 | 40 | 43 | 43 | 44 | 44 | 44 | 45 | 45 | 45 |
| Netflix | — | — | 16 | 24 | 26 | 29 | 33 | 35 | 36 | 36 | 36 |
| Nike | 20 | 22 | 27 | 28 | 26 | 26 | 27 | 27 | 27 | 28 | 28 |
| Nikon | 37 | 39 | 39 | 40 | 39 | 41 | 40 | 39 | 39 | 39 | 38 |
| Nintendo | — | — | — | — | 20 | 24 | 24 | 26 | 26 | 26 | 27 |
| Nio | — | — | — | — | — | — | — | — | — | 7 | 8 |
| Nissan | 42 | 44 | 46 | 46 | 46 | 47 | 48 | 48 | 48 | 47 | 47 |
| NIVEA | 41 | 43 | 45 | 46 | 46 | 46 | 45 | 45 | 45 | 45 | 45 |
| Nvidia | — | — | — | — | — | — | — | — | — | — | 21 |
| Oracle | 30 | 30 | 32 | 30 | 29 | 26 | 26 | 26 | 26 | 26 | 30 |
| Pampers | 35 | 39 | 39 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Panasonic | 41 | 41 | 41 | 42 | 41 | 41 | 43 | 44 | 44 | 43 | 44 |
| PayPal | 22 | 23 | 23 | 23 | 30 | 32 | 32 | 32 | 32 | 32 | 32 |
| Pepsi | 25 | 25 | 25 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Pfizer | 27 | 27 | 28 | 36 | 36 | 37 | 39 | 39 | 42 | 42 | 42 |
| Philips | 37 | 37 | 38 | 39 | 41 | 43 | 43 | 43 | 43 | 43 | 43 |
| Pitney Bowes | — | — | — | — | — | 13 | 10 | 10 | 10 | 10 | 10 |
| Porsche | — | — | — | — | — | 27 | 28 | 34 | 35 | 35 | 35 |
| Procter & Gamble | 39 | 37 | 35 | 36 | 36 | 36 | 27 | 27 | 27 | 25 | 25 |
| PwC | 36 | 36 | 36 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
| Ralph Lauren | 6 | 7 | 7 | — | — | — | — | — | — | — | — |
| Reebok | 23 | 15 | 21 | — | — | — | — | — | — | — | — |
| Renesas | 6 | — | — | — | — | — | — | — | — | — | — |
| Revolut | — | — | — | — | — | — | — | — | 20 | 25 | 26 |
| Roku | — | — | — | — | 5 | 4 | 6 | 7 | — | — | — |
| Rolex | — | — | — | 17 | 19 | 19 | 22 | 22 | 22 | 22 | 22 |
| Royal Caribbean | 10 | 11 | 11 | 12 | 13 | 14 | 14 | 14 | 13 | 13 | 13 |
| Salesforce | — | — | — | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Samsung | 40 | 40 | 40 | 41 | 43 | 45 | 44 | 44 | 44 | 44 | 45 |
| Sanofi | 33 | 35 | 35 | 36 | 38 | 39 | 39 | 39 | 35 | 35 | 36 |
| SAP | 36 | 37 | 35 | 37 | 37 | 37 | 38 | 38 | 38 | 38 | 38 |
| Sephora | — | — | — | — | — | — | — | 23 | 23 | 24 | 24 |
| Shopify | — | — | — | — | — | — | 14 | 17 | 17 | 17 | 22 |
| Siemens | 37 | 37 | 37 | 38 | 38 | 38 | 38 | 37 | 37 | 37 | 37 |
| Sixt | 27 | 26 | 26 | — | — | — | — | — | — | — | — |
| Smirnoff | — | 3 | 5 | — | — | — | — | — | — | — | — |
| Sony | 40 | 41 | 41 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Sony Pictures | 9 | — | — | — | — | — | — | — | — | — | — |
| Spotify | — | — | — | — | 22 | 22 | 26 | 47 | 47 | 63 | 73 |
| Starbucks | 25 | 25 | 25 | 26 | 27 | 29 | 29 | 29 | 29 | 29 | 30 |
| Starwood Hotels | 8 | 8 | — | — | — | — | — | — | — | — | — |
| Steelcase | 29 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Stripe | — | — | — | — | — | — | — | — | — | 15 | 14 |
| Subaru | — | — | — | 39 | 39 | 42 | 43 | 43 | 45 | 45 | 45 |
| Tecno (Transsion) | — | — | — | — | — | 7 | — | — | — | — | — |
| Tesla | — | — | 14 | 17 | 17 | 20 | 24 | 26 | 26 | 31 | 30 |
| Texas Instruments | 15 | 15 | 15 | 12 | 12 | — | — | — | — | — | — |
| The Church of Jesus Christ of Latter-day Saints | — | — | — | 115 | 115 | 98 | 134 | 135 | 135 | 144 | 144 |
| The Holy See | — | — | — | 9 | — | — | — | — | — | — | — |
| Thomson Reuters | 15 | 15 | 15 | 16 | 16 | 16 | — | — | — | — | — |
| Tiffany | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| TikTok | — | — | — | — | — | — | — | — | — | — | 35 |
| Tinder | — | — | — | — | — | — | 57 | 57 | 57 | 57 | 57 |
| TNT | 37 | 37 | — | — | — | — | — | — | — | — | — |
| Toshiba | 33 | 34 | 35 | 37 | 37 | 37 | 37 | 38 | 38 | 38 | 18 |
| Toyota | 43 | 43 | 44 | 45 | 51 | 51 | 53 | 53 | 54 | 54 | 54 |
| Trip.com (Ctrip) | — | — | — | — | — | 19 | 19 | — | — | — | — |
| Tripadvisor | 28 | 30 | 31 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Trivago | — | — | — | 31 | 35 | 36 | 37 | — | — | — | — |
| 33 | 38 | 46 | 47 | 47 | 42 | 46 | 46 | — | — | — | |
| Uber | — | 33 | 34 | 39 | 46 | 44 | 48 | 46 | 41 | 41 | 49 |
| UNIQLO | 9 | 9 | 9 | — | — | — | — | — | — | — | — |
| United Airlines | 8 | 11 | 11 | 12 | 12 | 9 | 10 | 12 | 9 | 9 | 9 |
| UPS | 30 | 30 | 31 | 33 | 33 | 34 | 37 | 38 | 38 | 38 | 38 |
| Visa | 26 | 31 | 35 | 39 | 41 | 44 | 45 | 45 | 45 | 46 | 46 |
| VMware | 18 | 18 | — | — | — | — | — | — | — | — | — |
| VOA News | 47 | 47 | 47 | — | — | — | — | — | — | — | — |
| Volkswagen | 39 | 39 | 39 | 37 | 37 | 37 | 37 | 41 | 41 | 41 | 41 |
| Volvo Cars | — | — | — | 38 | 43 | 45 | 46 | 46 | 48 | 48 | 48 |
| Vrbo | — | — | — | — | — | — | — | 16 | 17 | 18 | 17 |
| Walmart | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 7 | 4 | 4 | 4 |
| Western Union | 30 | 30 | 31 | 34 | 34 | 35 | 40 | 40 | 39 | 41 | 41 |
| Wikipedia | 288 | 291 | 295 | 298 | 303 | 297 | 317 | 325 | 318 | 339 | 339 |
| Wise | — | — | — | — | — | — | — | — | 15 | 16 | 17 |
| WordPress | — | — | — | — | — | 19 | 19 | 19 | 19 | 19 | 19 |
| Workday | — | — | — | — | — | — | — | — | 9 | 11 | 13 |
| World Bank | 21 | 21 | 21 | — | — | — | — | — | — | — | — |
| Xerox | 36 | 35 | 35 | 37 | 37 | 37 | 37 | 37 | 37 | 29 | 29 |
| Xiaomi | — | 5 | 6 | 14 | 17 | — | — | — | — | — | — |
| Xiaomi (Mi) | — | — | — | — | — | 20 | 20 | 20 | 22 | 24 | 28 |
| Yahoo! | 38 | 26 | 26 | — | — | — | — | — | — | — | — |
| Zara | 23 | 23 | 23 | 38 | 38 | 41 | 41 | 43 | 44 | 44 | 44 |
| Zoom | — | — | — | — | — | — | 12 | 14 | 16 | 16 | 17 |
Average & median languages per company, by year
2025 average
41.5
2025 median
32
Companies tracked
150
2024→2025