Archive / 2021
2021 Report Card
Ranked by the full Report Card score — languages, global navigation, mobile design, and localization, from the 2021 audit. The first 10 companies are visible here.
2021 Web Globalization Report Card
All Website Scores
| Rank | Company | Score | Languages |
|---|---|---|---|
| 1 | Wikipedia | 93.5 | 317 |
| 2 | 88.5 | 163 | |
| 3 | Nestlé | 80.5 | 44 |
| 4 | Airbnb | 80 | 62 |
| 5 | Adobe | 78 | 36 |
| 6 | Philips | 77.5 | 43 |
| 7 | Uber | 77 | 48 |
| 8 | IKEA | 76 | 44 |
| 9 | Visa | 75.5 | 45 |
| 10 | Microsoft | 75 | 44 |
How these scores are calculated →
Free account
140 more companies ranked in this edition
Create a free account to see 20 companies, or subscribe for the complete 2021 ranking.