Archive / 2016
2016 Report Card
Ranked by the full Report Card score — languages, global navigation, mobile design, and localization, from the 2016 audit. The first 10 companies are visible here.
All Website Scores
| Rank | Company | Score | Languages |
|---|---|---|---|
| 1 | 91 | 147 | |
| 2 | Meta/Facebook | 85 | 88 |
| 3 | Wikipedia | 82 | 291 |
| 4 | Hotels.com | 82 | 38 |
| 5 | NIVEA | 81 | 43 |
| 6 | Booking.com | 81 | 41 |
| 7 | Nestlé | 80 | 40 |
| 8 | Pampers | 78 | 39 |
| 9 | Adobe | 77 | 34 |
| 10 | Intel | 77 | 23 |
How these scores are calculated →
Free account
139 more companies ranked in this edition
Create a free account to see 20 companies, or subscribe for the complete 2016 ranking.