Archive / 2026
2026 Report Card
Ranked by the full Report Card score — languages, global navigation, mobile design, and localization, from the 2026 audit. The first 10 companies are visible here.
2026 Web Globalization Report Card
All Website Scores
| Rank | Company | Score | Languages |
|---|---|---|---|
| 1 | Wikipedia | 92 | 348 |
| 2 | Airbnb | 90.5 | 61 |
| 3 | TikTok | 88.5 | 75 |
| 4 | ChatGPT | 85 | 75 |
| 5 | Nestlé | 85 | 45 |
| 6 | IKEA | 84 | 44 |
| 7 | Netflix | 84 | 36 |
| 8 | Meta/Facebook | 81.5 | 113 |
| 9 | Coca-Cola | 81.5 | 60 |
| 10 | Bosch | 81.5 | 45 |
How these scores are calculated →
Free account
140 more companies ranked in this edition
Create a free account to see 20 companies, or subscribe for the complete 2026 ranking.