Archive / 2024
2024 Report Card
Ranked by the full Report Card score — languages, global navigation, mobile design, and localization, from the 2024 audit. The first 10 companies are visible here.
2024 Web Globalization Report Card
All Website Scores
| Rank | Company | Score | Languages |
|---|---|---|---|
| 1 | Wikipedia | 93 | 339 |
| 2 | Airbnb | 83.5 | 62 |
| 3 | 82 | 163 | |
| 4 | Bosch | 82 | 44 |
| 5 | Nestlé | 80 | 45 |
| 6 | Coca-Cola | 78 | 59 |
| 7 | Philips | 78 | 43 |
| 8 | Adobe | 77.5 | 41 |
| 9 | IKEA | 76.5 | 43 |
| 10 | Volvo Cars | 74.5 | 48 |
How these scores are calculated →
Free account
140 more companies ranked in this edition
Create a free account to see 20 companies, or subscribe for the complete 2024 ranking.