Archive / 2024
2024 Report Card
Ranked by total languages supported, from the 2024 tracking sheet. The first 15 companies are free to view.
| Rank | Company | Languages |
|---|---|---|
| 1 | Jehovah’s Witnesses | 1030 |
| 2 | Wikipedia | 339 |
| 3 | 163 | |
| 4 | The Church of Jesus Christ of Latter-day Saints | 144 |
| 5 | Meta/Facebook | 111 |
| 6 | Spotify | 63 |
| 7 | Airbnb | 62 |
| 8 | Coca-Cola | 59 |
| 9 | Tinder | 57 |
| 10 | Toyota | 54 |
| 11 | Hyundai | 50 |
| 12 | Ford | 49 |
| 13 | Honda | 49 |
| 14 | Volvo Cars | 48 |
| 15 | Nissan | 47 |
Subscriber
135 more companies ranked in this edition
Subscribe to see the complete 2024 ranking, plus every other year in the archive.
Subscribe