Archive / 2023
2023 Report Card
Ranked by the full Report Card score — languages, global navigation, mobile design, and localization, from the 2023 audit. The first 10 companies are visible here.
2023 Web Globalization Report Card
All Website Scores
| Rank | Company | Score | Languages |
|---|---|---|---|
| 1 | Wikipedia | 93 | 318 |
| 2 | 83.5 | 163 | |
| 3 | Airbnb | 83.5 | 62 |
| 4 | Nestlé | 81 | 45 |
| 5 | Adobe | 78.5 | 39 |
| 6 | Philips | 78 | 43 |
| 7 | IKEA | 77 | 44 |
| 8 | Bosch | 76.5 | 44 |
| 9 | Volvo Cars | 75 | 48 |
| 10 | Spotify | 74 | 47 |
How these scores are calculated →
Free account
140 more companies ranked in this edition
Create a free account to see 20 companies, or subscribe for the complete 2023 ranking.