Archive / 2023
2023 Report Card
Ranked by total languages supported, from the 2023 tracking sheet. The first 15 companies are free to view.
| Rank | Company | Languages |
|---|---|---|
| 1 | Jehovah’s Witnesses | 1030 |
| 2 | Wikipedia | 318 |
| 3 | 163 | |
| 4 | The Church of Jesus Christ of Latter-day Saints | 135 |
| 5 | 111 | |
| 6 | Airbnb | 62 |
| 7 | Tinder | 57 |
| 8 | Toyota | 54 |
| 9 | Coca-Cola | 51 |
| 10 | Hyundai | 50 |
| 11 | Ford | 49 |
| 12 | Honda | 49 |
| 13 | Volvo Cars | 48 |
| 14 | Nissan | 48 |
| 15 | Spotify | 47 |
Subscriber
135 more companies ranked in this edition
Subscribe to see the complete 2023 ranking, plus every other year in the archive.
Subscribe