Archive / 2018
2018 Report Card
Ranked by the full Report Card score — languages, global navigation, mobile design, and localization, from the 2018 audit. The first 10 companies are visible here.
All Website Scores
| Rank | Company | Score | Languages |
|---|---|---|---|
| 1 | Wikipedia | 92 | 298 |
| 2 | 90 | 172 | |
| 3 | NIVEA | 80 | 46 |
| 4 | Microsoft | 80 | 44 |
| 5 | Adobe | 78 | 35 |
| 6 | Meta/Facebook | 77 | 107 |
| 7 | Booking.com | 77 | 42 |
| 8 | Philips | 77 | 39 |
| 9 | Hotels.com | 77 | 39 |
| 10 | Nestlé | 76 | 43 |
How these scores are calculated →
Free account
139 more companies ranked in this edition
Create a free account to see 20 companies, or subscribe for the complete 2018 ranking.