Archive / 2017
2017 Report Card
Ranked by the full Report Card score — languages, global navigation, mobile design, and localization, from the 2017 audit. The first 10 companies are visible here.
All Website Scores
| Rank | Company | Score | Languages |
|---|---|---|---|
| 1 | 91 | 153 | |
| 2 | Wikipedia | 85 | 295 |
| 3 | Meta/Facebook | 84 | 98 |
| 4 | NIVEA | 82 | 45 |
| 5 | Booking.com | 81 | 41 |
| 6 | Nestlé | 80 | 40 |
| 7 | Hotels.com | 79 | 38 |
| 8 | Pampers | 78 | 39 |
| 9 | Intel | 78 | 23 |
| 10 | Microsoft | 77 | 43 |
How these scores are calculated →
Free account
139 more companies ranked in this edition
Create a free account to see 20 companies, or subscribe for the complete 2017 ranking.