Archive / 2020
2020 Report Card
Ranked by the full Report Card score — languages, global navigation, mobile design, and localization, from the 2020 audit. The first 10 companies are visible here.
2020 Web Globalization Report Card
All Website Scores
| Rank | Company | Score | Languages |
|---|---|---|---|
| 1 | Wikipedia | 93 | 297 |
| 2 | 89 | 163 | |
| 3 | Microsoft | 81 | 44 |
| 4 | Nestlé | 80 | 44 |
| 5 | Philips | 77 | 43 |
| 6 | Cisco Systems | 77 | 40 |
| 7 | Adobe | 76 | 36 |
| 8 | Airbnb | 74 | 62 |
| 9 | NIVEA | 74 | 46 |
| 10 | Uber | 74 | 44 |
How these scores are calculated →
Free account
140 more companies ranked in this edition
Create a free account to see 20 companies, or subscribe for the complete 2020 ranking.