Archive / 2015
2015 Report Card
Ranked by the full Report Card score — languages, global navigation, mobile design, and localization, from the 2015 audit. The first 10 companies are visible here.
All Website Scores
| Rank | Company | Score | Languages |
|---|---|---|---|
| 1 | 91 | 145 | |
| 2 | Meta/Facebook | 87 | 76 |
| 3 | Booking.com | 84 | 41 |
| 4 | Hotels.com | 84 | 38 |
| 5 | NIVEA | 83 | 41 |
| 6 | Wikipedia | 79 | 288 |
| 7 | Microsoft | 78 | 43 |
| 8 | Philips | 78 | 37 |
| 9 | Adobe | 78 | 34 |
| 10 | Cisco Systems | 77 | 40 |
How these scores are calculated →
Free account
139 more companies ranked in this edition
Create a free account to see 20 companies, or subscribe for the complete 2015 ranking.