Archive / 2014
2014 Report Card
Ranked by the full Report Card score — languages, global navigation, mobile design, and localization, from the 2014 audit. The first 10 companies are visible here.
All Website Scores
| Rank | Company | Score | Languages |
|---|---|---|---|
| 1 | 91 | 145 | |
| 2 | Hotels.com | 88 | 38 |
| 3 | Meta/Facebook | 85 | 53 |
| 4 | Booking.com | 85 | 41 |
| 5 | NIVEA | 83 | 39 |
| 6 | Cisco Systems | 82 | 40 |
| 7 | Philips | 82 | 37 |
| 8 | 3M | 81 | 40 |
| 9 | Samsung | 80 | 41 |
| 10 | Starbucks | 79 | 24 |
How these scores are calculated →
Free account
140 more companies ranked in this edition
Create a free account to see 20 companies, or subscribe for the complete 2014 ranking.