Archive / 2013
2013 Report Card
Ranked by the full Report Card score — languages, global navigation, mobile design, and localization, from the 2013 audit. The first 10 companies are visible here.
All Website Scores
| Rank | Company | Score | Languages |
|---|---|---|---|
| 1 | 92 | 145 | |
| 2 | Hotels.com | 89 | 34 |
| 3 | Meta/Facebook | 88 | 74 |
| 4 | Cisco Systems | 86 | 40 |
| 5 | 3M | 84 | 40 |
| 6 | Philips | 84 | 37 |
| 7 | Booking.com | 84 | 36 |
| 8 | Samsung | 83 | 41 |
| 9 | 83 | 32 | |
| 10 | NIVEA | 82 | 39 |
How these scores are calculated →
Free account
141 more companies ranked in this edition
Create a free account to see 20 companies, or subscribe for the complete 2013 ranking.