Archive / 2012
2012 Report Card
Ranked by the full Report Card score — languages, global navigation, mobile design, and localization, from the 2012 audit. The first 10 companies are visible here.
All Website Scores
| Rank | Company | Score | Languages |
|---|---|---|---|
| 1 | 92 | 145 | |
| 2 | Meta/Facebook | 92 | 74 |
| 3 | Cisco Systems | 89 | 41 |
| 4 | Samsung | 86 | 39 |
| 5 | Hotels.com | 86 | 37 |
| 6 | 3M | 85 | 37 |
| 7 | NIVEA | 84 | 38 |
| 8 | Booking.com | 82 | 38 |
| 9 | Philips | 82 | 36 |
| 10 | Symantec | 80 | 27 |
How these scores are calculated →
Free account
95 more companies ranked in this edition
Create a free account to see 20 companies, or subscribe for the complete 2012 ranking.