Archive / 2008
2008 Report Card
Ranked by the full Report Card score — languages, global navigation, mobile design, and localization, from the 2008 audit. The first 10 companies are visible here.
All Website Scores
| Rank | Company | Score | Languages |
|---|---|---|---|
| 1 | 96 | 117 | |
| 2 | Wikipedia | 94 | 256 |
| 3 | Cisco Systems | 92 | 38 |
| 4 | Volvo | 88 | 34 |
| 5 | Philips | 88 | 29 |
| 6 | Caterpillar | 87 | 18 |
| 7 | Netvibes | 86 | 59 |
| 8 | Microsoft | 86 | 41 |
| 9 | HP | 86 | 34 |
| 10 | Nokia | 84 | 37 |
How these scores are calculated →
Free account
215 more companies ranked in this edition
Create a free account to see 20 companies, or subscribe for the complete 2008 ranking.