Archive / 2007
2007 Report Card
Ranked by the full Report Card score — languages, global navigation, mobile design, and localization, from the 2007 audit. The first 10 companies are visible here.
All Website Scores
| Rank | Company | Score | Languages |
|---|---|---|---|
| 1 | 98 | 115 | |
| 2 | Wikipedia | 97 | 250 |
| 3 | Cisco Systems | 93 | 37 |
| 4 | Philips | 88 | 29 |
| 5 | HP | 87 | 34 |
| 6 | Caterpillar | 87 | 18 |
| 7 | Volvo Cars | 86 | 34 |
| 8 | Seagate | 85 | 14 |
| 9 | Microsoft | 84 | 40 |
| 10 | American Express | 84 | 29 |
How these scores are calculated →
Free account
190 more companies ranked in this edition
Create a free account to see 20 companies, or subscribe for the complete 2007 ranking.