Archive / 2010
2010 Report Card
Ranked by the full Report Card score — languages, global navigation, mobile design, and localization, from the 2010 audit. The first 10 companies are visible here.
All Website Scores
| Rank | Company | Score | Languages |
|---|---|---|---|
| 1 | 92 | 123 | |
| 2 | Meta/Facebook | 92 | 75 |
| 3 | Cisco Systems | 89 | 41 |
| 4 | Philips | 87 | 35 |
| 5 | Samsung | 87 | 35 |
| 6 | Wikipedia | 86 | 272 |
| 7 | 3M | 86 | 35 |
| 8 | NIVEA | 85 | 36 |
| 9 | Symantec | 84 | 27 |
| 10 | Lenovo | 84 | 26 |
How these scores are calculated →
Free account
214 more companies ranked in this edition
Create a free account to see 20 companies, or subscribe for the complete 2010 ranking.