Score & rank over time
Language totals, 2015–2017
Screenshots
3 additional screenshots to view.
Global Gateways
3 additional screenshots to view.
Score history
The full Report Card score (languages, navigation, mobile design, and localization) is only available for years it's been audited; other years show the language count only.
| Year | Score | Rank | Languages |
|---|---|---|---|
| 2017 | 68 | 39 | 38 |
Become a paid subscriber to see Khan Academy’s full history.
Become a paid subscriberLanguage Matrix
Languages Khan Academy supports
Every language currently supported by Khan Academy, grouped by region.
| Region | Language | Khan Academy |
|---|---|---|
| North America | English (US) | |
| South America | Portuguese (Brazil) | |
| Middle East | Arabic | |
| Hebrew | ||
| Europe | Armenian | |
| Bulgarian | ||
| Czech | ||
| Danish | ||
| Dutch | ||
| French | ||
| German | ||
| Greek | ||
| Italian | ||
| Mongolian | ||
| Norwegian | ||
| Polish | ||
| Portuguese (Portugal) | ||
| Russian | ||
| Serbian (Cyrillic) | ||
| Spanish (Spain) | ||
| Turkish | ||
| Asia | Bengali | |
| Chinese (Simplified) | ||
| Farsi | ||
| Indonesian | ||
| Japanese | ||
| Korean | ||
| Malay | ||
| Telugu | ||
| Thai | ||
| Urdu | ||
| Africa | Kiswahili | |
| Xhosa | ||
| Zulu |
SupportedNot supported

