
Score & rank over time
Language totals, 2015–2022
Screenshots
10 additional screenshots to view.
Global Gateways
6 additional screenshots to view.
Score history
The full Report Card score (languages, navigation, mobile design, and localization) is only available for years it's been audited; other years show the language count only.
| Year | Score | Rank | Languages |
|---|---|---|---|
| 2022 | 62.5 | 64 | 30 |
Become a paid subscriber to see BBC’s full history.
Become a paid subscriberLanguage Matrix
Languages BBC supports
Every language currently supported by BBC, grouped by region.
| Region | Language | BBC |
|---|---|---|
| North America | English (US) | |
| South America | Portuguese (Brazil) | |
| Middle East | Arabic | |
| Europe | Azerbaijani | |
| English (UK) | ||
| French | ||
| Kurdish | ||
| Russian | ||
| Spanish (Spain) | ||
| Turkish | ||
| Ukrainian | ||
| Uzbek | ||
| Asia | Bangla | |
| Bengali | ||
| Burmese | ||
| Chinese (Simplified) | ||
| Farsi | ||
| Hindi | ||
| Indonesian | ||
| Japanese | ||
| Marathi | ||
| Nepali | ||
| Pashto | ||
| Sinhala | ||
| Tamil | ||
| Urdu | ||
| Vietnamese | ||
| Africa | Hausa | |
| Kiswahili | ||
| Somali |
SupportedNot supported

